| Image | Products (Hits) | Rating | Entries | Avail. | Price in € | Merchant(s) with lowest price |
|---|---|---|---|---|---|---|
Form factor: candy bar GPRS/EDGE/HSDPA/HSUPA WAP/MMS A-GPS OS: Android ... | 77% (52) 32 x | 143 | from 428.16 | |||
Colours: black, white Form factor: candy bar GPRS/EDGE/HSDPA/HSUPA A-GPS ... | 50% (55) 30 x | 77 | from 690.10 | |||
Form factor: candy bar GPRS/EDGE/HSDPA/HSUPA WAP/MMS GPS OS: Android ... | 86% (82) 50 x | 160 | from 426.37 | |||
Chip clock: 715MHz, Memory clock: 900MHz, Shader clock 1430MHz Chip: GF104 ... | 90% (24) 16 x | 179 | from 189.89 | |||
Read: 285MB/s Write: 275MB/s Cache: not available Connector: SATA II ... | 89% (7) 7 x | 130 | from 135.90 | |||
Form factor: candy bar GPRS/EDGE/HSDPA/HSUPA WAP/MMS GPS OS: Android ... | 76% (5) 3 x | 130 | from 241.86 | |||
![]() | IntelliPower 64MB cache 8.9ms Special features: advanced format (4KB ... | 81% (22) 19 x | 316 | from 88.51 | ||
![]() | Six-Core "Thuban" TDP: 125W Manufacturing process: 45nm L2 cache: 6x ... | 90% (31) 12 x | 309 | from 244.85 | ||
Form factor: candy bar GPRS/EDGE/HSDPA WAP/MMS A-GPS OS: Bada, ... | 94% (26) 19 x | 169 | from 284.99 | |||
Form factor: candy bar GPRS/EDGE/HSDPA/HSUPA WAP/MMS A-GPS OS: ... | 75% (1) 1 x | 25 | from 430.19 | |||
Quad-Core "Lynnfield" TDP: 95W Manufacturing process: 45nm DMI: 2.5GT/s ... | 100% (3) 1 x | 273 | from 174.15 | |||
Screen size: 40"/ 102cm Resolution: 1920x1080 Format: 16:9 Connectors: ... | not enough | 296 | from 886.00 | |||
![]() | Chip clock: 725MHz, Memory clock: 900MHz, Shader clock 1450MHz Chip: GF104 ... | 97% (3) 3 x | 76 | from 200.85 | ||
![]() | Quad-Core "Deneb" TDP: 125W Manufacturing process: 45nm L2 cache: 4x ... | 84% (59) 15 x | 228 | from 128.86 | ||
Chip clock: 780MHz, Memory clock: 900MHz, Shader clock 1560MHz Chip: GF104 ... | not enough | 42 | from 226.54 | |||
12.1 megapixels CCD (1/2.33") ... | 62% (12) 5 x | 292 | from 271.80 | |||
![]() | Apple A4 1.00GHz 64GB Flash without optical drive (IGP) shared memory ... | 53% (17) 4 x | 114 | from 789.00 | ||
Quad-Core "Bloomfield" TDP: 130W Manufacturing process: 45nm QPI: ... | 73% (37) 3 x | 206 | from 273.15 | |||
Screen size: 40"/ 102cm Resolution: 1920x1080 Format: 16:9 Connectors: ... | 100% (2) 1 x | 286 | from 617.00 | |||
Colours: black, white Form factor: candy bar GPRS/EDGE/HSDPA GPS quad ... | 70% (102) 8 x | 62 | from 526.88 | |||
Form factor: candy bar GPRS/EDGE/HSDPA WAP/MMS A-GPS OS: Bada, ... | 100% (1) 1 x | 110 | from 281.99 | |||
Form factor: candy bar GPRS/EDGE/HSDPA WAP/MMS A-GPS OS: Android 2.1 ... | not enough | 98 | from 190.90 | |||
![]() | Six-Core "Thuban" TDP: 125W Manufacturing process: 45nm L2 cache: 6x ... | 95% (21) 10 x | 278 | from 175.75 | ||
Screen size: 46"/ 117cm Resolution: 1920x1080 Format: 16:9 Connectors: ... | not enough | 259 | from 1176.07 | |||
18.0 megapixels CMOS (22.3x14.9mm) max.5184x3456 pixels (JPEG/RAW) Canon ... | not enough | 74 | from 1029.60 | |||
![]() | Brightness: 400cd/m² Contrast: 3000:1 Response time: 5ms Viewing angle: ... | 89% (23) 15 x | 259 | from 349.15 | ||
AMD 870/SB850 Memory slots: 4x DDR3 Extension slots: 1x PCIe 2.0 x16, 1x ... | 90% (4) 3 x | 191 | from 84.31 | |||
![]() | 7200rpm 32MB cache 8.9ms Three years warranty (Attention: see service ... | 83% (71) 22 x | 357 | from 50.70 | ||
Core 2 Duo T6570 2x 2.10GHz 2048MB 250GB DVD+/-RW DL Intel GMA X4500HD ... | 98% (4) 4 x | 196 | from 426.07 | |||
Read: 355MB/s Write: 140MB/s Cache: 128MB Connector: SATA 6Gb/s NAND ... | 89% (8) 8 x | 114 | from 237.63 | |||
Core i5-430M 2x 2.26GHz 4096MB (2x 2048MB) 320GB DVD+/-RW DL ATI ... | not enough | 35 | from 739.00 | |||
18.0 megapixels CMOS (22.3x14.9mm) max.5184x3456(3:2) pixels (JPEG/RAW) ... | 78% (94) 8 x | 346 | from 1175.00 | |||
AAC/Protected AAC/HE-AAC/MP3/MP3 VBR/Audible/Apple Lossless/WAV/AIFF ... | not enough | 37 | from 281.63 | |||
Form factor: candy bar GPRS/HSCSD/EDGE/HSDPA/HSUPA WAP/MMS GPS OS: ... | 84% (110) 21 x | 223 | from 430.86 | |||
5400rpm 32MB cache 8.9ms Three years warranty | 81% (124) 38 x | 376 | from 60.70 | |||
| 36. Sony Playstation 3 Console slim - 120GB (PS3) (974) CPU: Cell processor GPU: RSX Sound: LPCM 7.1ch, Dolby digital, Dolby ... | 74% (106) 16 x | 271 | from 271.99 | |||
5400rpm 32MB cache 8.9ms Three years warranty (Attention: see service ... | 76% (26) 16 x | 242 | from 97.00 | |||
Brightness: 300cd/m² Contrast: 50000:1 Response time: 5ms Viewing angle: ... | 91% (10) 1 x | 277 | from 290.10 | |||
Brightness: 300cd/m² Contrast: 70000:1 Response time: 2ms Viewing angle: ... | 87% (67) 20 x | 307 | from 197.95 | |||
Chip clock: 656MHz, Memory clock: 850MHz, Shader clock 1312MHz Chip: GF100 ... | 83% (6) 3 x | 92 | from 313.49 | |||
![]() | Design: Tower cooler Dimensions (WxHxD): 130x158x100mm Fan(s): ... | 89% (27) 19 x | 108 | from 30.94 | ||
10x/2x/10x BD-R/BD-RE/BD-ROM 10x/2x/8x BD-R/BD-RE/BD-ROM DL ... | not enough | 381 | from 88.90 | |||
18.0 megapixels CMOS (22.3x14.9mm) max.5184x3456(3:2) pixels (JPEG/RAW) ... | 56% (3) 2 x | 212 | from 640.77 | |||
| 68% (51) 16 x | 228 | from 82.12 | ||||
10.1 megapixels CCD (1/1.63") ... | not enough | 114 | from 415.40 | |||
![]() | Chip clock: 760MHz, Memory clock: 1050MHz Chip: Cypress LE (RV870) Memory ... | 68% (11) 6 x | 112 | from 242.90 | ||
Colours: black, white Form factor: candy bar GPRS/EDGE/HSDPA/HSUPA A-GPS ... | 52% (7) 3 x | 53 | from 832.92 | |||
Core 2 Duo Mobile P8600 2x 2.40GHz 4096MB 250GB DVD+/-RW DL (SuperDrive) ... | not enough | 215 | from 1057.49 | |||
AMD 870/SB850 Memory slots: 4x DDR3 Extension slots: 1x PCIe 2.0 x16, 1x ... | 93% (3) 2 x | 169 | from 73.39 | |||
2x 2GB modules 1.5V lifetime warranty | 89% (24) 5 x | 74 | from 84.85 | |||
AAC/Protected AAC/HE-AAC/MP3/MP3 VBR/Audible/Apple Lossless/WAV/AIFF ... | not enough | 38 | from 217.90 | |||
WAN: 1x RJ-45, VDSL2/ADSL2+ over ISDN (Annex B) LAN: 4x 1000Base-T WLAN: ... | 79% (46) 6 x | 211 | from 205.99 | |||
Chip clock: 700MHz, Memory clock: 950MHz, Shader clock 1400MHz Chip: GF104 ... | 51% (16) 7 x | 160 | from 178.65 | |||
Form factor: slider GPRS/EDGE/HSDPA/HSUPA WAP/MMS A-GPS GSM-quad band ... | 87% (1) 1 x | 123 | from 242.00 | |||
Screen size: 40"/ 102cm Resolution: 1920x1080 Format: 16:9 Connectors: ... | not enough | 25 | from 1318.00 | |||
21.1 megapixels CMOS (36.0x24.0mm) max.5616x3744(3:2) pixels (JPEG/RAW) ... | 68% (173) 14 x | 219 | from 1799.00 | |||
Form factor: slider GPRS/EDGE/HSCSD/HSDPA WAP/MMS A-GPS OS: Symbian ... | not enough | 59 | from 231.80 | |||
14.1 megapixels CMOS (1/2.33") ... | 96% (2) 1 x | 141 | from 418.87 | |||
Form factor: candy bar GPRS/EDGE/HSCSD/HSDPA WAP/MMS A-GPS OS: Symbian ... | 65% (7) 6 x | 148 | from 264.80 | |||
![]() | Read: 285MB/s Write: 275MB/s Cache: not available Connector: SATA II ... | 97% (3) 3 x | 139 | from 131.99 | ||
Form factor: candy bar GPRS/EDGE/HSDPA WAP/MMS GPS OS: Symbian Series ... | not enough | 97 | from 123.49 | |||
Apple A4 1.00GHz 16GB Flash without optical drive (IGP) shared memory ... | 47% (59) 21 x | 148 | from 494.00 | |||
Brightness: 400cd/m² Contrast: 80000:1 Response time: 6ms Viewing angle: ... | 85% (23) 8 x | 54 | from 457.89 | |||
10.0 megapixels CCD (1/1.7") max.3648x2048(16:9)/3648x2736(4:3) pixels ... | not enough | 79 | from 369.38 | |||
Read: 250MB/s Write: 70MB/s Cache: 32MB Connector: SATA II NAND type: ... | not enough | 316 | from 179.99 | |||
Form factor: candy bar GPRS/EDGE/HSDPA/HSUPA WAP/MMS GPS OS: Android ... | 86% (16) 10 x | 133 | from 388.16 | |||
Screen size: 40"/ 102cm Resolution: 1920x1080 Format: 16:9 Connectors: ... | not enough | 205 | from 745.00 | |||
Chip clock: 675MHz, Memory clock: 900MHz, Shader clock 1350MHz Chip: GF104 ... | 87% (1) 1 x | 104 | from 156.02 | |||
![]() | 2x 2GB modules 1.65V lifetime warranty | 90% (9) 6 x | 142 | from 77.86 | ||
![]() | Chip clock: 850MHz, Memory clock: 1200MHz Chip: Juniper XT Memory ... | 84% (7) 4 x | 125 | from 129.00 | ||
![]() | Quad-Core "Deneb" TDP: 125W Manufacturing process: 45nm L2 cache: 4x ... | 73% (163) 10 x | 284 | from 130.84 | ||
Core i5-430M 2x 2.26GHz 4096MB 500GB DVD+/-RW DL ATI Mobility Radeon ... | not enough | 198 | from 878.97 | |||
| 73. Sony Playstation 3 Console slim - 120GB (various bundles) (PS3) (652) CPU: Cell processor GPU: RSX Sound: LPCM 7.1ch, Dolby digital, Dolby ... | 72% (9) 1 x | 123 | from 279.00 | |||
2x 2GB modules 1.35V lifetime warranty | 80% (33) 7 x | 63 | from 89.90 | |||
| 75. Canon PIXMA MP640, ink (3748B009AA) (651) A4 Printer/Scanner/Copier Printing: 9600x2400dpi - 9.2/8.1 S/min ... | 95% (26) 4 x | 321 | from 100.80 | |||
Chip clock: 700MHz, Memory clock: 900MHz, Shader clock 1400MHz Chip: GF104 ... | 75% (7) 5 x | 64 | from 187.84 | |||
Screen size: 40"/ 102cm Resolution: 1920x1080 Format: 16:9 Connectors: ... | 86% (13) 1 x | 68 | from 468.88 | |||
AMD 890FX/SB850 Memory slots: 4x DDR3 Extension slots: 1x PCIe 2.0 x16, 2x ... | 80% (10) 5 x | 299 | from 173.03 | |||
![]() | Chip clock: 850MHz, Memory clock: 1200MHz Chip: Cypress XT (RV870) Memory ... | 89% (6) | 195 | from 336.98 | ||
![]() | Chip clock: 725MHz, Memory clock: 1000MHz Chip: Cypress LE (RV870) Memory ... | 86% (10) 7 x | 201 | from 239.33 | ||
AAC/Protected AAC/MP3/MP3 VBR/Audible/Apple Lossless/WAV/AIFF H.264/MPEG-4 ... | 61% (25) 1 x | 269 | from 159.63 | |||
Chip clock: 810MHz, Memory clock: 1000MHz, Shader clock 1620MHz Chip: GF104 ... | not enough | 42 | from 220.91 | |||
Screen size: 32"/ 81cm Resolution: 1920x1080 Format: 16:9 Connectors: 3x ... | 81% (1) 1 x | 273 | from 347.94 | |||
![]() | 135mm fan active PFC connectors (detachable): 1x 20/24-pin, 1x 4/8-pin ... | 87% (46) 9 x | 116 | from 65.61 | ||
![]() | IntelliPower 64MB cache 8.9ms Special features: advanced format (4KB ... | 87% (40) 22 x | 330 | from 64.90 | ||
![]() | Quad-Core "Deneb" TDP: 95W Manufacturing process: 45nm L2 cache: 4x ... | 92% (20) 3 x | 207 | from 120.90 | ||
without hard drive Chipset: Sigma Design SMP8655 Video formats: AVI ... | 83% (84) 25 x | 302 | from 94.00 | |||
Screen size: 42"/ 107cm Resolution: 1920x1080 Format: 16:9 Contrast: ... | 95% (3) 3 x | 260 | from 559.00 | |||
Quad-Core "Bloomfield" TDP: 130W Manufacturing process: 45nm QPI: ... | 69% (6) 3 x | 273 | from 247.95 | |||
![]() | Form factor: candy bar GPRS/EDGE WAP/MMS quad band colour display ... | 85% (86) 10 x | 286 | from 88.56 | ||
2x 2GB modules 1.65V lifetime warranty | not enough | 140 | from 66.84 | |||
![]() | AMD 890GX/SB850 Memory slots: 4x DDR3 Extension slots: 1x PCIe 2.0 x16, 1x ... | 87% (13) 8 x | 274 | from 111.34 | ||
Chip clock: 607MHz, Memory clock: 838MHz, Shader clock 1215MHz Chip: GF100 ... | 60% (10) 4 x | 365 | from 235.24 | |||
Quad-Core "Lynnfield" TDP: 95W Manufacturing process: 45nm DMI: 2.5GT/s ... | 60% (138) 10 x | 324 | from 223.60 | |||
| 95. Sony Playstation 3 Console slim - 250GB (various bundles) (PS3) (556) CPU: Cell processor GPU: RSX Sound: LPCM 7.1ch, Dolby digital, Dolby ... | 62% (14) 1 x | 206 | from 299.99 | |||
Screen size: 55"/ 140cm Resolution: 1920x1080 Format: 16:9 Connectors: ... | not enough | 109 | from 1598.00 | |||
WxHxD: 210x478x510mm external: 5x 5.25", 1x 3.5" (in 5.25" drive bay) ... | 94% (40) 14 x | 99 | from 57.83 | |||
22x/8x/22x/6x/12x/16x DVD+R/DVD+RW/DVD-R/DVD-RW/DVD-RAM/DVD-ROM 16x/12x ... | 54% (12) 5 x | 443 | from 14.71 | |||
WxHxD: 185x408x475mm external: 4x 5.25", 1x 3.5" Internal: 5x 3.5" ... | 89% (20) 12 x | 99 | from 27.77 | |||
| 100. Antec three Hundred black (0761345-08300-3) (544) WxHxD: 205x458x465mm external: 3x 5.25" Internal: 6x 3.5" Fan(s) ... | 87% (67) 23 x | 240 | from 43.46 |
No responsibility is taken for the correctness of this information. The listed offers do not constitute legally binding advertising claims of the merchants!
* All prices in Euro including VAT, exluding delivery and packaging costs, unless the latter are explicitly added using the corresponding display option. Please check the delivery terms and expenses before ordering online. When results are sorted by a different currency than the local currency of a merchant, the conversion is based on a conversion rate determined by us, which is often not identical with the conversion rate used by the merchant. Please note that the quoted prices are periodically generated snapshots, which may be incorrect due to technical reasons. In particular, price increases are possible between the date of acquisition by us and the visit of the site by you. Merchants have no possibility to directly influence the display of the prices and to arrange for immediate changes to our site.
